NRCC Northeast Regional Climate Center  

October State Temperature Averages

State October 2001 Coolest Warmest
Temperature Departure Rank Average Year Average Year
Connecticut 52.6 1.9 74 45.3 1925 59.1 1913
Delaware 57.6 0.7 59 51.4 1895 62.9 1919
Maine 46.7 2.6 77 38.5 1925 57.7 1913
Maryland 56.4 0.7 60 50.2 1895 61.9 1919
Massachusetts 52.2 2.5 79 44.8 1925 57.1 1947
New Hampshire 48.2 2.2 80 38.2 1925 53.6 1947
New Jersey 55.4 1.3 63 48.5 1925 60.1 1971+
New York 50.1 2.3 73 41.3 1925 55.8 1947
Pennsylvania 51.4 1.0 51 44.9 1925 57.8 1947
Rhode Island 54.6 2.0 86 46.3 1895 58.4 1947
Vermont 47.5 2.1 74 38.4 1925 52.9 1947
West Virginia 51.9 -0.9 29 46.4 1988 61.2 1919
Northeast 50.6 1.5 64 43.3 1925 56.4 1947

Rankings are for 107 years between 1895 and 2001. 1=coolest; 107=warmest.

October State Precipitation Averages

State October 2001 Driest Wettest
Precipitation Departure Pct Normal Rank Amount Year Amount Year
Connecticut 1.26 -3.05 29% 8 0.36 1924 12.37 1955
Delaware 1.04 -2.33 30% 7 0.14 1963 8.11 1976
Maine 1.80 -1.89 48% 16 0.36 1947 7.67 1990
Maryland 0.95 -2.42 28% 6 0.16 1963 8.05 1976
Massachusetts 1.11 -3.05 26% 5 0.27 1924 8.88 1898
New Hampshire 1.65 -2.30 41% 16 0.31 1924 8.33 1995
New Jersey 0.97 -2.54 27% 6 0.32 1963+ 9.13 1903
New York 2.36 -1.12 67% 31 0.33 1963 8.08 1955
Pennsylvania 2.18 -1.00 68% 36 0.24 1963 6.59 1976
Rhode Island 1.43 -2.35 37% 8 0.35 1946 11.14 1898
Vermont 2.13 -1.54 57% 27 0.52 1963 8.00 1995
West Virginia 1.25 -1.80 41% 14 0.23 1963 7.33 1925
Northeast 1.84 -1.63 53% 14 0.44 1924 6.59 1995

Rankings are for 107 years between 1895 and 2001. 1=driest; 107=wettest.

+ indicates extreme also occurred in one or more previous years.
Departures are calculated using the 1971-2000 normals.