Monthly Climate Summary for Ithaca, NY
January 2000
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 37 19 28 5 37 0 0 0.00 0.0 0
2 50 28 39 16 26 0 0 0.00 0.0 0
3 60 40 50 27 15 0 0 0.16 0.0 0
4 58 37 48 25 17 0 0 0.59 0.0 0
5 61 22 42 19 23 0 0 0.05 0.3 Tr
6 27 14 21 -2 44 0 0 0.00 0.0 Tr
7 35 23 29 7 36 0 0 0.00 0.0 0
8 39 22 31 8 34 0 0 0.00 0.0 0
9 39 22 31 8 34 0 0 0.00 0.0 0
10 42 33 38 16 27 0 0 0.02 0.0 0
11 44 38 41 19 24 0 0 0.38 0.0 0
12 43 31 37 15 28 0 0 0.19 Tr Tr
13 36 25 31 9 34 0 0 0.28 5.3 5
14 25 7 16 -5 49 0 0 0.13 2.6 6
15 15 -2 7 -15 58 0 0 0.03 0.3 6
16 29 3 16 -5 49 0 0 0.00 0.0 3
17 35 -2 17 -5 48 0 0 0.03 0.3 3
18 5 -8 -2 -23 67 0 0 Tr 0.1 3
19 11 -7 2 -19 63 0 0 Tr 0.2 3
20 22 3 13 -8 52 0 0 0.04 0.4 3
21 26 3 15 -6 50 0 0 0.22 4.4 5
22 7 1 4 -17 61 0 0 0.01 0.1 3
23 11 -5 3 -18 62 0 0 0.00 0.0 3
24 25 11 18 -3 47 0 0 Tr Tr 3
25 25 -4 11 -10 54 0 0 0.00 0.0 3
26 19 8 14 -7 51 0 0 0.26 6.0 9
27 19 4 12 -9 53 0 0 0.28 7.0 16
28 10 3 7 -14 58 0 0 0.01 0.1 10
29 15 -11 2 -19 63 0 0 0.00 0.0 8
30 26 -9 9 -12 56 0 0 0.00 0.0 6
31 34 7 21 0 44 0 0 0.23 3.9 10
SUMS 1364 0 0 2.91 31.0
AVGS 30.0 11.5 20.7 -0.8 3.5
NORMAL 30.1 12.9 21.5 1349 0 1.82 16.9
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center