Monthly Climate Summary for Ithaca, NY
January 1999
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 21 14 18 -6 47 0 0 0.06 2.2 3
2 16 -5 6 -18 59 0 0 0.01 1.1 3
3 33 2 18 -5 47 0 0 0.39 0.9 4
4 42 14 28 5 37 0 0 0.00 0.0 3
5 22 9 16 -7 49 0 0 0.00 0.0 3
6 20 4 12 -10 53 0 0 0.00 0.0 3
7 26 8 17 -5 48 0 0 0.03 1.3 4
8 19 2 11 -12 54 0 0 Tr 0.3 3
9 34 9 22 -1 43 0 0 0.20 0.2 4
10 29 -3 13 -9 52 0 0 0.21 4.3 6
11 20 -1 10 -12 55 0 0 0.00 0.0 5
12 25 10 18 -4 47 0 0 0.04 0.9 7
13 29 17 23 1 42 0 0 0.16 1.8 7
14 17 -4 7 -15 58 0 0 0.14 2.9 8
15 29 -2 14 -8 51 0 0 0.62 3.0 11
16 29 3 16 -5 49 0 0 0.26 2.8 13
17 43 17 30 9 35 0 0 Tr Tr 11
18 45 20 33 11 32 0 0 0.11 0.0 11
19 47 30 39 17 26 0 0 0.36 Tr 9
20 36 19 28 7 37 0 0 0.06 0.5 9
21 41 16 29 8 36 0 0 0.00 0.0 5
22 40 31 36 15 29 0 0 Tr 0.0 4
23 44 38 41 20 24 0 0 0.02 0.0 2
24 56 43 50 29 15 0 0 0.28 0.0 0
25 47 30 39 18 26 0 0 Tr 0.0 0
26 31 25 28 7 37 0 0 0.08 Tr Tr
27 36 17 27 6 38 0 0 0.00 0.0 Tr
28 38 20 29 8 36 0 0 0.01 0.0 0
29 31 16 24 3 41 0 0 0.03 0.6 1
30 24 16 20 -1 45 0 0 0.02 0.7 1
31 29 -8 11 -10 54 0 0 0.06 0.4 2
SUMS 1302 0 0 3.15 23.9
AVGS 32.2 13.1 22.7 1.2 4.6
NORMAL 30.1 12.9 21.5 1349 0 1.82 16.9
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center