Monthly Climate Summary for Ithaca, NY
May 2000
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 55 34 45 -5 20 0 0 0.00 0.0 0
2 70 44 57 7 8 0 7 0.44 0.0 0
3 57 30 44 -7 21 0 0 0.00 0.0 0
4 72 41 57 6 8 0 7 0.00 0.0 0
5 76 58 67 16 0 2 17 0.09 0.0 0
6 79 55 67 15 0 2 17 Tr 0.0 0
7 82 58 70 18 0 5 20 0.00 0.0 0
8 85 58 72 19 0 7 22 0.00 0.0 0
9 83 65 74 21 0 9 24 Tr 0.0 0
10 84 64 74 21 0 9 24 0.01 0.0 0
11 79 49 64 11 1 0 14 0.90 0.0 0
12 67 50 59 5 6 0 9 0.32 0.0 0
13 65 51 58 4 7 0 8 1.22 0.0 0
14 84 40 62 8 3 0 12 0.29 0.0 0
15 62 40 51 -4 14 0 1 Tr 0.0 0
16 59 33 46 -9 19 0 0 Tr 0.0 0
17 67 44 56 0 9 0 6 0.00 0.0 0
18 72 52 62 6 3 0 12 0.03 0.0 0
19 78 45 62 5 3 0 12 0.66 0.0 0
20 49 44 47 -10 18 0 0 0.29 0.0 0
21 52 46 49 -8 16 0 0 0.14 0.0 0
22 57 45 51 -6 14 0 1 0.02 0.0 0
23 57 53 55 -2 10 0 5 0.10 0.0 0
24 67 55 61 3 4 0 11 0.40 0.0 0
25 73 50 62 3 3 0 12 0.71 0.0 0
26 63 42 53 -6 12 0 3 0.01 0.0 0
27 63 40 52 -7 13 0 2 0.00 0.0 0
28 66 44 55 -4 10 0 5 0.00 0.0 0
29 66 44 55 -4 10 0 5 0.00 0.0 0
30 68 44 56 -4 9 0 6 0.00 0.0 0
31 71 50 61 1 4 0 11 0.00 0.0 0
SUMS 245 34 273 5.63 0.0
AVGS 68.6 47.4 58.0 3.0 0.0
NORMAL 66.2 43.7 55.0 319 9 3.31 0.4
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Return to Ithaca Climate Page
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center