Monthly Climate Summary for Ithaca, NY
May 1998
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 71 50 61 11 4 0 11 0.01 0.0 0
2 71 54 63 12 2 0 13 0.02 0.0 0
3 64 53 59 8 6 0 9 0.08 0.0 0
4 64 49 57 6 8 0 7 0.26 0.0 0
5 68 55 62 10 3 0 12 0.36 0.0 0
6 67 53 60 8 5 0 10 Tr 0.0 0
7 73 50 62 10 3 0 12 0.01 0.0 0
8 75 57 66 14 0 1 16 Tr 0.0 0
9 61 55 58 5 7 0 8 0.09 0.0 0
10 68 54 61 8 4 0 11 0.34 0.0 0
11 60 52 56 3 9 0 6 1.45 0.0 0
12 61 45 53 -1 12 0 3 0.16 0.0 0
13 71 41 56 2 9 0 6 0.00 0.0 0
14 74 47 61 6 4 0 11 0.00 0.0 0
15 80 50 65 10 0 0 15 0.00 0.0 0
16 82 50 66 11 0 1 16 0.00 0.0 0
17 87 58 73 17 0 8 23 0.01 0.0 0
18 79 46 63 7 2 0 13 0.00 0.0 0
19 78 53 66 9 0 1 16 0.00 0.0 0
20 79 55 67 11 0 2 17 0.01 0.0 0
21 82 48 65 8 0 0 15 0.00 0.0 0
22 62 45 54 -4 11 0 4 0.00 0.0 0
23 58 34 46 -11 19 0 0 0.00 0.0 0
24 68 37 53 -5 12 0 3 0.00 0.0 0
25 76 48 62 4 3 0 12 0.10 0.0 0
26 71 50 61 2 4 0 11 0.04 0.0 0
27 74 46 60 1 5 0 10 0.00 0.0 0
28 77 48 63 3 2 0 13 0.00 0.0 0
29 83 57 70 11 0 5 20 0.00 0.0 0
30 85 52 69 9 0 4 19 0.16 0.0 0
31 78 52 65 5 0 0 15 0.00 0.0 0
SUMS 134 22 357 3.10 0.0
AVGS 72.5 49.8 61.1 6.1 0.0
NORMAL 66.2 43.7 55.0 319 9 3.31 0.4
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center