Monthly Climate Summary for Ithaca, NY
June 2000
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 78 53 66 5 0 1 16 0.00 0.0 0
2 80 51 66 5 0 1 16 0.01 0.0 0
3 84 51 68 7 0 3 18 0.12 0.0 0
4 64 38 51 -10 14 0 1 Tr 0.0 0
5 69 48 59 -3 6 0 9 Tr 0.0 0
6 56 49 53 -9 12 0 3 0.40 0.0 0
7 53 47 50 -12 15 0 0 0.21 0.0 0
8 69 51 60 -2 5 0 10 0.00 0.0 0
9 75 58 67 4 0 2 17 Tr 0.0 0
10 78 60 69 6 0 4 19 0.16 0.0 0
11 89 65 77 14 0 12 27 0.00 0.0 0
12 84 53 69 5 0 4 19 1.31 0.0 0
13 61 53 57 -6 8 0 7 0.04 0.0 0
14 63 58 61 -3 4 0 11 0.39 0.0 0
15 71 60 66 2 0 1 16 0.01 0.0 0
16 78 58 68 4 0 3 18 0.02 0.0 0
17 85 70 78 13 0 13 28 0.00 0.0 0
18 74 56 65 0 0 0 15 0.12 0.0 0
19 60 49 55 -10 10 0 5 0.72 0.0 0
20 72 51 62 -4 3 0 12 0.00 0.0 0
21 80 61 71 5 0 6 21 0.00 0.0 0
22 78 63 71 5 0 6 21 0.82 0.0 0
23 80 57 69 3 0 4 19 0.01 0.0 0
24 74 42 58 -8 7 0 8 0.00 0.0 0
25 82 61 72 5 0 7 22 0.00 0.0 0
26 83 64 74 7 0 9 24 0.06 0.0 0
27 83 65 74 7 0 9 24 0.04 0.0 0
28 76 51 64 -3 1 0 14 0.00 0.0 0
29 76 53 65 -2 0 0 15 0.00 0.0 0
30 73 53 63 -4 2 0 13 0.42 0.0 0
SUMS 87 85 448 4.86 0.0
AVGS 74.3 55.0 64.6 0.7 0.0
NORMAL 75.0 52.8 63.9 83 50 3.77 0.1
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center