Monthly Climate Summary for Ithaca, NY
June 1997
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 76 55 66 5 0 1 16 0.82 0.0 0
2 63 56 60 -1 5 0 10 0.14 0.0 0
3 61 47 54 -7 11 0 4 0.09 0.0 0
4 69 41 55 -6 10 0 5 0.00 0.0 0
5 73 42 58 -4 7 0 8 Tr 0.0 0
6 77 47 62 0 3 0 12 0.00 0.0 0
7 77 53 65 3 0 0 15 0.02 0.0 0
8 64 49 57 -6 8 0 7 0.06 0.0 0
9 72 47 60 -3 5 0 10 0.01 0.0 0
10 79 49 64 1 1 0 14 0.00 0.0 0
11 84 49 67 4 0 2 17 0.00 0.0 0
12 84 54 69 6 0 4 19 0.00 0.0 0
13 81 57 69 6 0 4 19 0.41 0.0 0
14 77 49 63 -1 2 0 13 0.01 0.0 0
15 67 40 54 -10 11 0 4 0.00 0.0 0
16 75 53 64 0 1 0 14 0.00 0.0 0
17 78 59 69 4 0 4 19 0.45 0.0 0
18 76 60 68 3 0 3 18 0.01 0.0 0
19 71 61 66 1 0 1 16 0.47 0.0 0
20 74 55 65 -1 0 0 15 0.01 0.0 0
21 83 64 74 8 0 9 24 0.00 0.0 0
22 88 69 79 13 0 14 29 0.00 0.0 0
23 80 53 67 1 0 2 17 0.00 0.0 0
24 79 55 67 1 0 2 17 0.02 0.0 0
25 84 60 72 6 0 7 22 0.31 0.0 0
26 89 67 78 12 0 13 28 0.01 0.0 0
27 76 51 64 -3 1 0 14 1.06 0.0 0
28 77 50 64 -3 1 0 14 0.00 0.0 0
29 85 54 70 3 0 5 20 0.00 0.0 0
30 84 59 72 4 0 7 22 0.00 0.0 0
SUMS 66 78 462 3.90 0.0
AVGS 76.8 53.5 65.1 1.2 0.0
NORMAL 75.0 52.8 63.9 83 50 3.77 0.1
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center