Monthly Climate Summary for Ithaca, NY
June 1998
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 82 49 66 5 0 1 16 1.31 0.0 0
2 60 42 51 -9 14 0 1 0.00 0.0 0
3 75 45 60 -1 5 0 10 0.14 0.0 0
4 58 42 50 -11 15 0 0 0.00 0.0 0
5 60 40 50 -11 15 0 0 0.00 0.0 0
6 60 44 52 -10 13 0 2 0.00 0.0 0
7 62 42 52 -10 13 0 2 0.00 0.0 0
8 55 47 51 -11 14 0 1 0.25 0.0 0
9 64 41 53 -10 12 0 3 0.00 0.0 0
10 73 46 60 -3 5 0 10 0.00 0.0 0
11 73 56 65 2 0 0 15 0.35 0.0 0
12 63 57 60 -3 5 0 10 0.28 0.0 0
13 71 61 66 3 0 1 16 0.26 0.0 0
14 77 59 68 4 0 3 18 0.23 0.0 0
15 64 55 60 -4 5 0 10 Tr 0.0 0
16 72 63 68 3 0 3 18 0.07 0.0 0
17 82 63 73 8 0 8 23 0.11 0.0 0
18 77 57 67 2 0 2 17 0.11 0.0 0
19 77 54 66 1 0 1 16 0.00 0.0 0
20 83 60 72 6 0 7 22 0.00 0.0 0
21 83 58 71 5 0 6 21 0.00 0.0 0
22 88 66 77 11 0 12 27 0.00 0.0 0
23 82 67 75 9 0 10 25 0.13 0.0 0
24 83 62 73 7 0 8 23 0.15 0.0 0
25 85 62 74 7 0 9 24 0.00 0.0 0
26 85 65 75 9 0 10 25 0.90 0.0 0
27 85 63 74 7 0 9 24 0.49 0.0 0
28 76 57 67 0 0 2 17 0.01 0.0 0
29 82 65 74 7 0 9 24 0.04 0.0 0
30 86 62 74 7 0 9 24 0.28 0.0 0
SUMS 116 110 444 5.11 0.0
AVGS 74.1 55.0 64.6 0.6 0.0
NORMAL 75.0 52.8 63.9 83 50 3.77 0.1
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center