Monthly Climate Summary for Ithaca, NY
July 2000
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 73 50 62 -6 3 0 12 0.00 0.0 0
2 80 56 68 1 0 3 18 0.00 0.0 0
3 82 63 73 5 0 8 23 0.00 0.0 0
4 71 66 69 1 0 4 19 0.13 0.0 0
5 79 53 66 -2 0 1 16 0.00 0.0 0
6 75 45 60 -8 5 0 10 0.00 0.0 0
7 70 45 58 -11 7 0 8 0.00 0.0 0
8 67 44 56 -13 9 0 6 0.00 0.0 0
9 74 48 61 -7 4 0 11 0.00 0.0 0
10 73 63 68 -1 0 3 18 0.12 0.0 0
11 79 50 65 -4 0 0 15 0.00 0.0 0
12 76 47 62 -7 3 0 12 0.00 0.0 0
13 78 50 64 -5 1 0 14 0.00 0.0 0
14 82 59 71 2 0 6 21 0.00 0.0 0
15 83 59 71 2 0 6 21 0.79 0.0 0
16 67 61 64 -5 1 0 14 1.01 0.0 0
17 74 57 66 -3 0 1 16 0.55 0.0 0
18 77 63 70 1 0 5 20 0.00 0.0 0
19 73 55 64 -5 1 0 14 0.00 0.0 0
20 69 48 59 -11 6 0 9 0.00 0.0 0
21 73 50 62 -8 3 0 12 0.00 0.0 0
22 74 55 65 -5 0 0 15 0.00 0.0 0
23 71 48 60 -10 5 0 10 0.00 0.0 0
24 74 51 63 -7 2 0 13 0.00 0.0 0
25 77 50 64 -6 1 0 14 0.00 0.0 0
26 80 59 70 1 0 5 20 0.00 0.0 0
27 77 60 69 0 0 4 19 Tr 0.0 0
28 79 59 69 0 0 4 19 0.00 0.0 0
29 81 62 72 3 0 7 22 0.00 0.0 0
30 81 65 73 4 0 8 23 0.00 0.0 0
31 76 68 72 3 0 7 22 0.30 0.0 0
SUMS 51 72 486 2.90 0.0
AVGS 75.6 55.1 65.4 -3.2 0.0
NORMAL 79.8 57.3 68.6 10 121 3.45 0.0
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center