Monthly Climate Summary for Ithaca, NY
July 1997
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 85 62 74 6 0 9 24 0.00 0.0 0
2 76 65 71 3 0 6 21 0.34 0.0 0
3 78 67 73 5 0 8 23 Tr 0.0 0
4 82 65 74 6 0 9 24 Tr 0.0 0
5 66 47 57 -11 8 0 7 Tr 0.0 0
6 74 46 60 -8 5 0 10 0.00 0.0 0
7 80 55 68 -1 0 3 18 0.00 0.0 0
8 77 50 64 -5 1 0 14 0.00 0.0 0
9 80 56 68 0 0 3 18 0.53 0.0 0
10 69 46 58 -11 7 0 8 0.89 0.0 0
11 73 49 61 -8 4 0 11 Tr 0.0 0
12 78 52 65 -4 0 0 15 0.00 0.0 0
13 80 57 69 0 0 4 19 0.00 0.0 0
14 85 58 72 3 0 7 22 0.00 0.0 0
15 89 65 77 8 0 12 27 0.00 0.0 0
16 93 65 79 10 0 14 29 0.00 0.0 0
17 86 64 75 6 0 10 25 0.00 0.0 0
18 90 67 79 9 0 14 29 0.00 0.0 0
19 85 57 71 2 0 6 21 0.14 0.0 0
20 66 44 55 -14 10 0 5 0.00 0.0 0
21 75 55 65 -4 0 0 15 0.00 0.0 0
22 71 58 65 -5 0 0 15 0.74 0.0 0
23 77 51 64 -5 1 0 14 Tr 0.0 0
24 78 58 68 -1 0 3 18 0.22 0.0 0
25 67 58 63 -7 2 0 13 Tr 0.0 0
26 77 50 64 -5 1 0 14 0.00 0.0 0
27 81 57 69 0 0 4 19 0.00 0.0 0
28 86 65 76 7 0 11 26 0.00 0.0 0
29 80 57 69 0 0 4 19 0.03 0.0 0
30 71 44 58 -11 7 0 8 0.00 0.0 0
31 78 49 64 -5 1 0 14 0.00 0.0 0 Prelim
SUMS 47 127 545 2.89 0.0
AVGS 78.5 56.1 67.3 -1.3 0.0
NORMAL 79.8 57.3 68.6 10 121 3.45 0.0
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center