Monthly Climate Summary for Ithaca, NY
July 1998
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 75 58 67 -1 0 2 17 0.28 0.0 0
2 64 54 59 -8 6 0 9 0.04 0.0 0
3 78 52 65 -3 0 0 15 0.00 0.0 0
4 82 57 70 2 0 5 20 0.00 0.0 0
5 68 59 64 -4 1 0 14 1.01 0.0 0
6 74 49 62 -7 3 0 12 0.00 0.0 0
7 78 56 67 -1 0 2 17 0.00 0.0 0
8 72 65 69 0 0 4 19 0.24 0.0 0
9 68 62 65 -3 0 0 15 0.55 0.0 0
10 79 60 70 1 0 5 20 0.00 0.0 0
11 72 49 61 -8 4 0 11 0.00 0.0 0
12 74 49 62 -7 3 0 12 0.00 0.0 0
13 79 53 66 -3 0 1 16 0.00 0.0 0
14 84 61 73 4 0 8 23 0.00 0.0 0
15 86 59 73 4 0 8 23 0.00 0.0 0
16 86 65 76 7 0 11 26 0.00 0.0 0
17 86 65 76 7 0 11 26 0.00 0.0 0
18 82 59 71 1 0 6 21 0.00 0.0 0
19 79 52 66 -4 0 1 16 0.00 0.0 0
20 83 67 75 6 0 10 25 0.00 0.0 0
21 84 64 74 5 0 9 24 0.01 0.0 0
22 83 72 78 8 0 13 28 Tr 0.0 0
23 86 66 76 7 0 11 26 0.27 0.0 0
24 83 59 71 2 0 6 21 0.11 0.0 0
25 72 52 62 -7 3 0 12 0.00 0.0 0
26 74 47 61 -8 4 0 11 0.00 0.0 0
27 77 51 64 -5 1 0 14 0.00 0.0 0
28 82 66 74 5 0 9 24 0.00 0.0 0
29 84 65 75 6 0 10 25 0.01 0.0 0
30 80 56 68 -1 0 3 18 0.01 0.0 0
31 79 55 67 -2 0 2 17 0.00 0.0 0
SUMS 25 137 577 2.53 0.0
AVGS 78.5 58.2 68.3 -0.3 0.0
NORMAL 79.8 57.3 68.6 10 121 3.45 0.0
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center