Monthly Climate Summary for Ithaca, NY

September 2002

 Day   Max Temp   Min Temp   Avg Temp   Departure 
 from Normal 
 HDD   CDD   Precipitation   Snowfall   Snow Depth 
1 81 56 69 5 0 4 0.00 0.0 0
2 73 58 66 2 0 1 0.00 0.0 0
3 79 60 70 7 0 5 0.00 0.0 0
4 90 61 76 13 0 11 0.00 0.0 0
5 78 57 68 5 0 3 0.00 0.0 0
6 69 42 56 -7 9 0 0.00 0.0 0
7 77 47 62 0 3 0 0.00 0.0 0
8 87 52 70 8 0 5 0.00 0.0 0
9 91 50 71 9 0 6 0.00 0.0 0
10 92 55 74 13 0 9 0.00 0.0 0
11 91 56 74 13 0 9 0.09 0.0 0
12 66 42 54 -7 11 0 0.02 0.0 0
13 69 44 57 -3 8 0 0.00 0.0 0
14 82 50 66 6 0 1 0.00 0.0 0
15 79 56 68 8 0 3 0.00 0.0 0
16 77 62 70 11 0 5 2.13 0.0 0
17 70 48 59 0 6 0 0.02 0.0 0
18 74 46 60 1 5 0 0.00 0.0 0
19 77 50 64 6 1 0 0.00 0.0 0
20 78 62 70 12 0 5 0.00 0.0 0
21 83 67 75 17 0 10 0.00 0.0 0
22 77 63 70 13 0 5 0.21 0.0 0
23 76 50 63 6 2 0 1.13 0.0 0
24 67 41 54 -2 11 0 0.00 0.0 0
25 71 42 57 1 8 0 Trace 0.0 0
26 71 44 58 2 7 0 0.00 0.0 0
27 64 53 59 4 6 0 0.28 0.0 0
28 69 55 62 7 3 0 1.38 0.0 0
29 63 37 50 -5 15 0 Trace 0.0 0
30 70 40 55 1 10 0 0.00 0.0 0
Sums 2291 1546 - - 105 82 5.26 0.0 -
Averages 76.4 51.5 64.0 4.6 - - - - 0.0
Normals 70.9 47.9 59.4 - 178 9 3.84 0.0 -

All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Arrow Return to Ithaca Climate Page
Northeast Regional Climate Center