Monthly Climate Summary for Ithaca, NY
September 1996
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 80 47 64 -1 1 0 14 0.00 0.0 0
2 81 49 65 1 0 0 15 0.00 0.0 0
3 81 51 66 2 0 1 16 0.00 0.0 0
4 83 55 69 5 0 4 19 0.00 0.0 0
5 75 64 70 6 0 5 20 0.05 0.0 0
6 81 60 71 7 0 6 21 0.07 0.0 0
7 81 63 72 9 0 7 22 0.16 0.0 0
8 78 68 73 11 0 8 23 0.08 0.0 0
9 72 63 68 5 0 3 18 0.12 0.0 0
10 81 64 73 11 0 8 23 0.04 0.0 0
11 74 52 63 1 2 0 13 0.03 0.0 0
12 77 53 65 4 0 0 15 0.00 0.0 0
13 75 60 68 7 0 3 18 0.27 0.0 0
14 66 48 57 -4 8 0 7 0.53 0.0 0
15 63 50 57 -4 8 0 7 Tr 0.0 0
16 61 53 57 -3 8 0 7 0.02 0.0 0
17 68 54 61 1 4 0 11 0.47 0.0 0
18 61 53 57 -2 8 0 7 1.08 0.0 0
19 66 42 54 -5 11 0 4 0.00 0.0 0
20 68 40 54 -4 11 0 4 0.00 0.0 0
21 71 43 57 -1 8 0 7 0.00 0.0 0
22 75 46 61 3 4 0 11 0.00 0.0 0
23 61 47 54 -3 11 0 4 0.26 0.0 0
24 56 34 45 -12 20 0 0 0.00 0.0 0
25 55 38 47 -10 18 0 0 0.16 0.0 0
26 55 36 46 -11 19 0 0 0.17 0.0 0
27 61 39 50 -6 15 0 0 0.02 0.0 0
28 68 58 63 8 2 0 13 0.01 0.0 0
29 69 47 58 3 7 0 8 0.85 0.0 0
30 64 41 53 -2 12 0 3 Tr 0.0 0
SUMS 177 45 330 4.39 0.0
AVGS 70.2 50.6 60.4 0.6 0.0
NORMAL 70.5 49.0 59.8 175 19 3.53 0.0
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center