Monthly Climate Summary for Ithaca, NY
September 1997
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 79 55 67 3 0 2 17 0.01 0.0 0
2 77 59 68 4 0 3 18 0.00 0.0 0
3 83 52 68 4 0 3 18 0.51 0.0 0
4 59 37 48 -16 17 0 0 Tr 0.0 0
5 63 40 52 -12 13 0 2 0.00 0.0 0
6 73 45 59 -4 6 0 9 0.00 0.0 0
7 78 56 67 4 0 2 17 0.03 0.0 0
8 71 56 64 1 1 0 14 0.09 0.0 0
9 71 48 60 -3 5 0 10 0.00 0.0 0
10 73 57 65 3 0 0 15 Tr 0.0 0
11 64 59 62 0 3 0 12 0.04 0.0 0
12 69 55 62 1 3 0 12 0.41 0.0 0
13 73 57 65 4 0 0 15 0.07 0.0 0
14 70 55 63 2 2 0 13 Tr 0.0 0
15 73 48 61 0 4 0 11 0.00 0.0 0
16 76 50 63 3 2 0 13 0.00 0.0 0
17 73 48 61 1 4 0 11 0.00 0.0 0
18 77 58 68 8 0 3 18 0.21 0.0 0
19 77 48 63 4 2 0 13 0.00 0.0 0
20 78 58 68 10 0 3 18 0.09 0.0 0
21 73 41 57 -1 8 0 7 0.24 0.0 0
22 56 33 45 -13 20 0 0 0.00 0.0 0
23 65 37 51 -6 14 0 1 0.01 0.0 0
24 64 35 50 -7 15 0 0 0.15 0.0 0
25 61 38 50 -7 15 0 0 0.00 0.0 0
26 68 44 56 0 9 0 6 0.31 0.0 0
27 54 32 43 -13 22 0 0 Tr 0.0 0
28 65 33 49 -6 16 0 0 0.00 0.0 0
29 67 50 59 4 6 0 9 0.88 0.0 0
30 70 54 62 8 3 0 12 0.17 0.0 0
SUMS 190 16 291 3.22 0.0
AVGS 70.0 47.9 59.0 -0.8 0.0
NORMAL 70.5 49.0 59.8 175 19 3.53 0.0
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center