Monthly Climate Summary for Ithaca, NY
September 1998
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 76 51 64 -1 1 0 14 0.00 0.0 0
2 78 55 67 2 0 2 17 0.01 0.0 0
3 73 50 62 -2 3 0 12 0.10 0.0 0
4 77 47 62 -2 3 0 12 0.00 0.0 0
5 76 46 61 -2 4 0 11 0.00 0.0 0
6 76 53 65 1 0 0 15 0.00 0.0 0
7 90 63 77 14 0 12 27 0.54 0.0 0
8 66 51 59 -4 6 0 9 0.38 0.0 0
9 61 47 54 -8 11 0 4 0.53 0.0 0
10 61 51 56 -6 9 0 6 0.06 0.0 0
11 66 43 55 -7 10 0 5 0.00 0.0 0
12 79 51 65 4 0 0 15 0.00 0.0 0
13 79 59 69 8 0 4 19 0.00 0.0 0
14 78 59 69 8 0 4 19 0.00 0.0 0
15 86 64 75 15 0 10 25 0.00 0.0 0
16 85 66 76 16 0 11 26 0.06 0.0 0
17 69 50 60 0 5 0 10 Tr 0.0 0
18 73 45 59 0 6 0 9 0.00 0.0 0
19 79 49 64 5 1 0 14 0.00 0.0 0
20 76 62 69 11 0 4 19 0.00 0.0 0
21 83 64 74 15 0 9 24 0.00 0.0 0
22 82 59 71 13 0 6 21 0.00 0.0 0
23 67 37 52 -5 13 0 2 0.01 0.0 0
24 58 32 45 -12 20 0 0 0.00 0.0 0
25 67 38 53 -4 12 0 3 0.00 0.0 0
26 67 55 61 5 4 0 11 0.00 0.0 0
27 82 61 72 16 0 7 22 0.00 0.0 0
28 81 55 68 13 0 3 18 0.62 0.0 0
29 65 37 51 -4 14 0 1 0.00 0.0 0
30 69 40 55 0 10 0 5 0.01 0.0 0
SUMS 132 72 395 2.32 0.0
AVGS 74.2 51.3 62.8 2.9 0.0
NORMAL 70.5 49.0 59.8 175 19 3.53 0.0
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center