Monthly Climate Summary for Ithaca, NY
September 1999
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 78 43 61 -4 4 0 11 0.00 0.0 0
2 85 48 67 2 0 2 17 0.00 0.0 0
3 87 47 67 3 0 2 17 0.00 0.0 0
4 87 50 69 5 0 4 19 0.00 0.0 0
5 89 58 74 10 0 9 24 0.00 0.0 0
6 88 68 78 15 0 13 28 Tr 0.0 0
7 87 68 78 15 0 13 28 0.93 0.0 0
8 79 67 73 11 0 8 23 0.10 0.0 0
9 79 58 69 6 0 4 19 Tr 0.0 0
10 81 62 72 10 0 7 22 0.03 0.0 0
11 77 48 63 1 2 0 13 0.00 0.0 0
12 74 45 60 -2 5 0 10 0.00 0.0 0
13 81 48 65 4 0 0 15 0.00 0.0 0
14 78 62 70 9 0 5 20 0.15 0.0 0
15 66 51 59 -2 6 0 9 0.93 0.0 0
16 69 52 61 1 4 0 11 0.05 0.0 0
17 55 52 54 -6 11 0 4 3.13 0.0 0
18 65 42 54 -6 11 0 4 0.00 0.0 0
19 70 43 57 -2 8 0 7 0.00 0.0 0
20 73 54 64 5 1 0 14 0.00 0.0 0
21 72 48 60 2 5 0 10 0.44 0.0 0
22 50 44 47 -11 18 0 0 0.05 0.0 0
23 53 37 45 -12 20 0 0 Tr 0.0 0
24 75 44 60 3 5 0 10 0.00 0.0 0
25 73 47 60 4 5 0 10 0.00 0.0 0
26 63 37 50 -6 15 0 0 0.00 0.0 0
27 73 42 58 2 7 0 8 0.00 0.0 0
28 70 60 65 10 0 0 15 0.00 0.0 0
29 74 65 70 15 0 5 20 0.00 0.0 0
30 71 52 62 7 3 0 12 1.10 0.0 0
SUMS 130 72 400 6.91 0.0
AVGS 74.1 51.4 62.7 2.9 0.0
NORMAL 70.5 49.0 59.8 175 19 3.53 0.0
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center