Monthly Climate Summary for Ithaca, NY
October 1995
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 69 46 58 3 7 0 8 0.00 0.0 0
2 74 50 62 8 3 0 12 0.00 0.0 0
3 78 42 60 7 5 0 10 0.00 0.0 0
4 73 48 61 8 4 0 11 0.19 0.0 0
5 70 53 62 9 3 0 12 Tr 0.0 0
6 67 54 61 8 4 0 11 1.40 0.0 0
7 73 59 66 14 0 1 16 Tr 0.0 0
8 72 51 62 10 3 0 12 0.00 0.0 0
9 58 49 54 2 11 0 4 0.00 0.0 0
10 64 40 52 1 13 0 2 0.00 0.0 0
11 71 41 56 6 9 0 6 0.00 0.0 0
12 71 40 56 5 9 0 6 0.00 0.0 0
13 77 42 60 10 5 0 10 0.00 0.0 0
14 81 48 65 15 0 0 15 0.03 0.0 0
15 66 45 56 6 9 0 6 0.85 0.0 0
16 53 39 46 -3 19 0 0 0.01 0.0 0
17 51 37 44 -5 21 0 0 Tr 0.0 0
18 57 40 49 0 16 0 0 0.00 0.0 0
19 71 40 56 8 9 0 6 0.00 0.0 0
20 73 40 57 9 8 0 7 0.00 0.0 0
21 69 45 57 10 8 0 7 1.41 0.0 0
22 48 37 43 -5 22 0 0 1.47 0.0 0
23 58 41 50 3 15 0 0 0.00 0.0 0
24 73 44 59 12 6 0 9 0.00 0.0 0
25 70 46 58 12 7 0 8 0.01 0.0 0
26 50 35 43 -3 22 0 0 Tr 0.0 0
27 58 35 47 1 18 0 0 Tr 0.0 0
28 61 48 55 9 10 0 5 0.03 0.0 0
29 60 42 51 6 14 0 1 Tr 0.0 0
30 45 32 39 -6 26 0 0 0.03 0.0 0
31 51 31 41 -3 24 0 0 0.01 0.0 0
SUMS 330 1 184 5.44 0.0
AVGS 64.9 43.2 54.1 5.1 0.0
NORMAL 59.1 38.9 49.0 496 0 3.25 0.5
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center