Monthly Climate Summary for Ithaca, NY
October 1997
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 63 41 52 -2 13 0 2 0.19 0.0 0
2 47 29 38 -16 27 0 0 Tr 0.0 0
3 53 33 43 -10 22 0 0 0.02 0.0 0
4 64 49 57 4 8 0 7 0.01 0.0 0
5 73 54 64 11 1 0 14 0.44 0.0 0
6 75 52 64 11 1 0 14 0.00 0.0 0
7 76 44 60 8 5 0 10 0.00 0.0 0
8 70 45 58 6 7 0 8 0.00 0.0 0
9 80 56 68 17 0 3 18 0.00 0.0 0
10 80 61 71 20 0 6 21 0.11 0.0 0
11 68 36 52 2 13 0 2 0.00 0.0 0
12 58 31 45 -6 20 0 0 0.00 0.0 0
13 69 35 52 2 13 0 2 0.00 0.0 0
14 76 52 64 15 1 0 14 0.00 0.0 0
15 66 43 55 5 10 0 5 0.02 0.0 0
16 59 28 44 -5 21 0 0 0.00 0.0 0
17 55 25 40 -9 25 0 0 0.00 0.0 0
18 51 26 39 -10 26 0 0 0.00 0.0 0
19 53 26 40 -8 25 0 0 0.00 0.0 0
20 57 28 43 -5 22 0 0 0.00 0.0 0
21 57 32 45 -3 20 0 0 0.04 0.0 0
22 50 35 43 -5 22 0 0 0.02 0.0 0
23 40 30 35 -12 30 0 0 Tr 0.0 0
24 42 31 37 -10 28 0 0 Tr Tr 0
25 45 39 42 -4 23 0 0 0.18 0.0 0
26 46 24 35 -11 30 0 0 0.00 0.0 0
27 54 28 41 -5 24 0 0 0.19 0.0 0
28 56 34 45 0 20 0 0 0.04 0.0 0
29 44 28 36 -9 29 0 0 Tr 0.0 0
30 53 30 42 -3 23 0 0 0.00 0.0 0
31 57 34 46 1 19 0 0 0.00 0.0 0
SUMS 528 9 117 1.26 0.0
AVGS 59.3 36.7 48.0 -1.0 0.0
NORMAL 59.1 38.9 49.0 496 0 3.25 0.5
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center