Monthly Climate Summary for Ithaca, NY
October 1999
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 61 41 51 -3 14 0 1 Tr 0.0 0
2 67 37 52 -2 13 0 2 0.00 0.0 0
3 70 40 55 2 10 0 5 Tr 0.0 0
4 58 42 50 -3 15 0 0 0.44 0.0 0
5 47 41 44 -9 21 0 0 Tr 0.0 0
6 50 34 42 -10 23 0 0 Tr 0.0 0
7 54 29 42 -10 23 0 0 0.00 0.0 0
8 46 30 38 -14 27 0 0 Tr 0.0 0
9 60 40 50 -1 15 0 0 Tr 0.0 0
10 69 51 60 9 5 0 10 0.02 0.0 0
11 66 47 57 6 8 0 7 0.10 0.0 0
12 61 32 47 -4 18 0 0 0.00 0.0 0
13 62 33 48 -2 17 0 0 0.00 0.0 0
14 69 36 53 3 12 0 3 0.95 0.0 0
15 47 29 38 -11 27 0 0 0.06 0.0 0
16 60 33 47 -2 18 0 0 0.00 0.0 0
17 67 48 58 9 7 0 8 0.00 0.0 0
18 64 42 53 5 12 0 3 0.03 0.0 0
19 48 27 38 -10 27 0 0 0.00 0.0 0
20 54 29 42 -6 23 0 0 0.02 0.0 0
21 58 32 45 -2 20 0 0 0.00 0.0 0
22 55 35 45 -2 20 0 0 0.00 0.0 0
23 55 37 46 -1 19 0 0 0.03 0.0 0
24 46 40 43 -3 22 0 0 0.02 0.0 0
25 42 40 41 -5 24 0 0 0.03 0.0 0
26 57 39 48 2 17 0 0 0.00 0.0 0
27 62 36 49 3 16 0 0 0.00 0.0 0
28 46 25 36 -10 29 0 0 Tr 0.0 0
29 57 30 44 -2 21 0 0 0.00 0.0 0
30 68 36 52 7 13 0 2 0.00 0.0 0
31 74 44 59 15 6 0 9 0.00 0.0 0
SUMS 542 0 50 1.70 0.0
AVGS 58.1 36.6 47.3 -1.7 0.0
NORMAL 59.1 38.9 49.0 496 0 3.25 0.5
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center