Monthly Climate Summary for Ithaca, NY
November 1997
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 61 46 54 9 11 0 4 0.00 0.0 0
2 62 53 58 14 7 0 8 0.61 0.0 0
3 55 36 46 2 19 0 0 1.05 0.0 0
4 55 39 47 4 18 0 0 0.04 0.0 0
5 41 31 36 -7 29 0 0 0.15 0.0 0
6 49 28 39 -4 26 0 0 0.00 0.0 0
7 54 30 42 0 23 0 0 0.04 0.0 0
8 45 32 39 -4 26 0 0 0.12 0.0 0
9 43 38 41 -1 24 0 0 0.64 0.0 0
10 40 38 39 -2 26 0 0 0.09 0.0 0
11 41 33 37 -4 28 0 0 0.02 0.0 0
12 40 24 32 -9 33 0 0 Tr Tr Tr
13 36 17 27 -14 38 0 0 0.00 0.0 0
14 38 20 29 -11 36 0 0 0.78 6.6 7
15 28 25 27 -13 38 0 0 0.44 2.4 7
16 30 26 28 -11 37 0 0 0.11 1.3 8
17 32 14 23 -16 42 0 0 0.02 Tr 7
18 32 19 26 -13 39 0 0 Tr Tr 5
19 40 19 30 -9 35 0 0 0.00 0.0 5
20 45 27 36 -2 29 0 0 0.00 0.0 4
21 42 31 37 -1 28 0 0 Tr 0.0 4
22 46 31 39 2 26 0 0 0.24 0.0 2
23 41 33 37 1 28 0 0 0.07 0.0 2
24 38 26 32 -4 33 0 0 0.00 0.0 2
25 30 17 24 -12 41 0 0 Tr Tr 1
26 44 18 31 -4 34 0 0 0.02 0.2 1
27 46 31 39 4 26 0 0 0.02 0.0 0
28 39 26 33 -2 32 0 0 Tr 0.0 0
29 43 36 40 6 25 0 0 0.08 0.0 0
30 45 27 36 3 29 0 0 0.05 0.0 0
SUMS 866 0 12 4.59 10.5
AVGS 42.7 29.0 35.9 -3.3 1.8
NORMAL 46.9 31.6 39.2 774 0 3.08 5.4
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center