Monthly Climate Summary for Ithaca, NY
November 1998
DAY MAX MIN AVG DPT HDD CDD GDD PRECIP SNOW DEPTH
1 48 28 38 -6 27 0 0 0.00 0.0 0
2 47 33 40 -4 25 0 0 0.09 0.0 0
3 42 36 39 -5 26 0 0 0.04 Tr 0
4 40 31 36 -8 29 0 0 0.03 Tr Tr
5 40 32 36 -7 29 0 0 Tr Tr 0
6 39 33 36 -7 29 0 0 0.01 Tr 0
7 38 32 35 -7 30 0 0 0.01 0.0 0
8 40 37 39 -4 26 0 0 0.07 0.0 0
9 42 28 35 -7 30 0 0 0.00 0.0 0
10 46 31 39 -3 26 0 0 Tr 0.0 0
11 57 39 48 7 17 0 0 0.36 0.0 0
12 55 34 45 4 20 0 0 0.00 0.0 0
13 51 35 43 3 22 0 0 0.05 0.0 0
14 44 27 36 -4 29 0 0 0.00 0.0 0
15 53 38 46 6 19 0 0 0.00 0.0 0
16 46 29 38 -2 27 0 0 0.00 0.0 0
17 43 35 39 0 26 0 0 0.20 0.0 0
18 42 30 36 -2 29 0 0 0.05 0.0 0
19 46 27 37 -2 28 0 0 0.00 0.0 0
20 48 36 42 4 23 0 0 0.00 0.0 0
21 45 35 40 3 25 0 0 0.15 0.0 0
22 39 28 34 -3 31 0 0 0.00 0.0 0
23 46 34 40 4 25 0 0 0.00 0.0 0
24 66 39 53 16 12 0 3 0.00 0.0 0
25 48 31 40 4 25 0 0 Tr Tr 0
26 45 32 39 3 26 0 0 0.15 0.0 0
27 47 36 42 7 23 0 0 0.04 0.0 0
28 40 30 35 1 30 0 0 0.00 0.0 0
29 60 30 45 11 20 0 0 0.00 0.0 0
30 60 37 49 15 16 0 0 0.00 0.0 0
SUMS 750 0 3 1.25 0.0
AVGS 46.8 32.8 39.8 0.6 0.0
NORMAL 46.9 31.6 39.2 774 0 3.08 5.4
All observations are for the 24 hours ending at 8am on the date indicated.
Click here for an explanation of the information contained in this chart.
Keith L. Eggleston
(kle1@cornell.edu)
Northeast Regional Climate Center