New Hampshire Drought Periods

Periods of 2 or More Months of Severe or Extreme Drought

-- Northern Climate Division --
Drought Periods Duration Lowest PDSI
10/1947 - 4/1948 7 months -3.65 in 2/1948
9/1948 - 11/1948 3 months -3.99 in 10/1948
7/1959 - 9/1959 3 months -3.44 in 9/1959
5/1965 - 7/1965 3 months -3.44 in 5/1965
1/1980 - 8/1980 8 months -3.83 in 6/1980
6/1995 - 9/1995 4 months -3.63 in 9/1995
11/2001 - 12/2001 2 months -3.66 in 12/2001

-- Southern Climate Division --
Drought Periods Duration Lowest PDSI
11/1899 - 12/1899 2 months -4.06 in 12/1899
11/1908 - 12/1908 2 months -3.31 in 12/1908
11/1910 - 1/1911 3 months -3.18 in 1/1911
5/1911 - 6/1911 2 months -3.93 in 6/1911
5/1915 - 6/1915 2 months -3.56 in 6/1915
11/1939 - 2/1940 4 months -3.46 in 1/1940
4/1941 - 6/1941 3 months -3.57 in 6/1941
8/1941 - 2/1942 7 months -4.28 in 11/1941
4/1942 - 5/1942 2 months -3.40 in 5/1942
8/1957 - 10/1957 3 months -3.48 in 10/1957
9/1964 - 8/1966 24 months -4.43 in 8/1965
11/2001 - 2/2002 4 months -3.94 in 1/2002

Based on the monthly Palmer Drought Severity Index as computed by the National Climatic Data Center.
Period of record: January 1895 through March 2006