Periods of 2 or More Months of Severe or Extreme Drought
| Drought Periods | Duration | Lowest PDSI |
|---|---|---|
| 11/1908 - 12/1908 | 2 months | -3.83 in 12/1908 |
| 8/1934 - 12/1934 | 5 months | -3.83 in 11/1934 |
| 9/1941 - 2/1942 | 6 months | -3.40 in 9/1941 |
| 10/1949 - 12/1949 | 3 months | -3.40 in 11/1949 |
| 11/1953 - 12/1953 | 2 months | -3.32 in 11/1953 |
| 4/1957 - 5/1957 | 2 months | -3.34 in 4/1957 |
| 1/1965 - 8/1965 | 8 months | -4.44 in 5/1965 |
| 11/2001 - 12/2001 | 2 months | -3.22 in 11/2001 |
| Drought Periods | Duration | Lowest PDSI |
|---|---|---|
| 11/1908 - 12/1908 | 2 months | -3.33 in 12/1908 |
| 8/1934 - 12/1934 | 5 months | -3.73 in 11/1934 |
| 4/1935 - 5/1935 | 2 months | -3.19 in 5/1935 |
| 11/1953 - 12/1953 | 2 months | -3.71 in 11/1953 |
| 8/1959 - 9/1959 | 2 months | -3.85 in 9/1959 |
| 10/1963 - 12/1963 | 3 months | -3.66 in 12/1963 |
| 6/1964 - 7/1964 | 2 months | -3.44 in 7/1964 |
| 9/1964 - 10/1965 | 14 months | -5.47 in 5/1965 |
| 5/1980 - 7/1980 | 3 months | -3.60 in 6/1980 |
| 1/1989 - 2/1989 | 2 months | -3.24 in 2/1989 |
| 10/2001 - 1/2002 | 4 months | -4.64 in 12/2001 |
| Drought Periods | Duration | Lowest PDSI |
|---|---|---|
| 5/1941 - 6/1941 | 2 months | -3.11 in 5/1941 |
| 10/1957 - 11/1957 | 2 months | -3.20 in 10/1957 |
| 6/1964 - 7/1964 | 2 months | -3.15 in 7/1964 |
| 9/1964 - 1/1966 | 17 months | -5.11 in 6/1965 |
| 4/1966 - 7/1966 | 4 months | -3.35 in 4/1966 |
| 4/1985 - 5/1985 | 2 months | -3.10 in 5/1985 |
| 7/1995 - 9/1995 | 3 months | -3.40 in 9/1995 |
| 7/1999 - 8/1999 | 2 months | -3.61 in 8/1999 |
Based on the monthly Palmer Drought Severity Index as computed by the National Climatic Data Center.
Period of record: January 1895 through March 2006