| Station | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Total |
|---|---|---|---|---|---|---|---|---|
| Albany Ap | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.12 |
| Binghamton Greater Ap | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.03 | 0.06 |
| Buffalo Niagara Intl Ap | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.08 |
| Burlington Intl Ap, VT | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.11 |
| Dansville Muni Ap | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.09 |
| Dunkirk Chautauqua Ap | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.08 |
| Elmira Corning Rgnl Ap | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.10 |
| Farmingdale Ap | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.03 | 0.04 | 0.19 |
| Fulton Oswego Co Ap | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.07 |
| Glens Falls Ap | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 | 0.12 |
| Islip Li Macarthur Ap | 0.02 | 0.03 | 0.03 | 0.02 | 0.04 | 0.03 | 0.04 | 0.20 |
| Massena Intl Ap | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.08 |
| Montgomery Orange Ap | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.04 | 0.16 |
| New York Cntrl Pk Twr | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.21 |
| New York Jfk Intl Ap | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.18 |
| New York Laguardia Ap | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.03 | 0.03 | 0.17 |
| Niagara Falls Intl Ap | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.08 |
| Penn Yan Ap | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.09 |
| Poughkeepsie Dutchess Co Ap | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.16 |
| Rochester Gtr Intl Ap | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.07 |
| Rome Griffiss Airfield | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.11 |
| Saranac Rgnl Ap | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.07 |
| Shirley Brookhaven Ap | 0.02 | 0.03 | 0.02 | 0.03 | 0.04 | 0.02 | 0.04 | 0.20 |
| Stewart Fld | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.02 | 0.05 | 0.21 |
| Syracuse Hancock Intl Ap | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.09 |
| Watertown Intl Ap | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.09 |
| Wellsville Muni Ap | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.05 |
| Westchester Co Ap | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.18 |
| Westhamptn Gabreski Ap | 0.02 | 0.03 | 0.02 | 0.03 | 0.04 | 0.02 | 0.04 | 0.19 |
| Wheeler Sack Fld Aaf | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.11 |
| Turfgrass Moisture Page |