State/Station | Last Week
(Oct 04 - Oct 10) |
Last 2 Weeks
(Sep 27 - Oct 10) |
Last 4 Weeks
(Sep 13 - Oct 10) |
Season
(Mar 15 - Oct 10) |
||||
---|---|---|---|---|---|---|---|---|
Actual | Departure | Actual | Departure | Actual | Departure | Actual | Departure | |
Connecticut | ||||||||
IGOR I SIKORSKY MEMORIAL AIRPORT | 0.16 | -0.75 | 0.30 | -1.58 | 0.59 | -3.20 | 26.00 | -0.32 |
HARTFORD-BRADLEY INTERNATIONAL AIRPORT | 0.15 | -0.94 | 0.15 | -2.08 | 0.49 | -3.92 | 23.91 | -4.46 |
Delaware | ||||||||
WILMINGTON AIRPORT | 0.00 | -0.89 | 0.07 | -1.83 | 0.32 | -3.71 | 25.20 | -2.95 |
Maine | ||||||||
AUGUSTA STATE AIRPORT | 0.82 | -0.21 | 0.82 | -1.20 | 2.34 | -1.55 | 19.99 | -4.88 |
CARIBOU WFO | 0.87 | 0.00 | 0.96 | -0.72 | 1.47 | -1.84 | 22.99 | -1.34 |
PORTLAND JETPORT | 0.56 | -0.61 | 0.56 | -1.64 | 2.48 | -1.56 | 22.20 | -4.71 |
Maryland | ||||||||
BALTIMORE-WASHINGTON INTERNATIONAL AIRPORT | T | -0.94 | 0.94 | -1.04 | 2.38 | -1.73 | 20.09 | -7.72 |
FROSTBURG 2 | 0.22 | -0.56 | 4.33 | 2.68 | 5.97 | 2.29 | 25.07 | -2.72 |
SALISBURY-WICOMICO REGIONAL AIRPORT | 0.00 | -0.99 | 0.49 | -1.57 | 1.25 | -2.88 | 20.56 | -8.80 |
Massachusetts | ||||||||
BOSTON LOGAN INTERNATIONAL AIRPORT | 0.40 | -0.51 | 0.40 | -1.40 | 1.73 | -1.83 | 23.39 | -1.11 |
WORCESTER REGIONAL AIRPORT | 0.37 | -0.71 | 0.37 | -1.78 | 1.26 | -2.93 | 26.48 | -1.58 |
New Hampshire | ||||||||
BERLIN | 0.70 | -0.29 | 1.45 | -0.39 | 2.14 | -1.29 | 28.59 | 2.20 |
CONCORD MUNICIPAL AIRPORT | 0.56 | -0.41 | 0.56 | -1.36 | 2.31 | -1.37 | 24.88 | 0.09 |
LEBANON MUNICIPAL AIRPORT | 0.18 | -0.72 | 0.18 | -1.58 | 1.63 | -1.73 | 18.87 | -5.12 |
New Jersey | ||||||||
MILLVILLE MUNICIPAL AIRPORT | 0.00 | -0.85 | 0.14 | -1.52 | 0.29 | -2.84 | 19.66 | -6.44 |
NEWARK LIBERTY INTL AP | T | -0.87 | 0.75 | -1.02 | 0.81 | -2.78 | 23.20 | -5.14 |
NEW BRUNSWICK 3 SE | 0.00 | -0.95 | 0.91 | -1.05 | 1.02 | -2.95 | 29.16 | -1.36 |
New York | ||||||||
ALBANY INTERNATIONAL AIRPORT | 0.11 | -0.78 | 0.11 | -1.68 | 0.96 | -2.64 | 24.54 | -1.07 |
BINGHAMTON (GREATER AP) | 0.07 | -0.81 | 0.55 | -1.22 | 1.44 | -2.26 | 28.35 | 1.37 |
BRIDGEHAMPTON | 0.16 | -0.98 | 0.35 | -1.95 | 0.35 | -4.16 | 28.25 | 1.44 |
BUFFALO NIAGARA INTERNATIONAL AIRPOR | 0.19 | -0.81 | 0.35 | -1.63 | 1.26 | -2.84 | 21.67 | -1.97 |
FRANKLINVILLE | M | M | M | M | M | M | 15.06 | -1.22 |
GLENS FALLS/FLOYD BENNETT MEMORIAL AIRPORT | 0.13 | -0.72 | 0.13 | -1.54 | 1.06 | -2.23 | 19.92 | -4.04 |
ISLIP-LI MACARTHUR AP | 0.10 | -0.81 | 0.25 | -1.56 | 0.28 | -3.25 | 24.02 | -2.19 |
ITHACA CORNELL UNIV | 0.26 | -0.60 | 1.09 | -0.61 | 1.37 | -2.18 | 22.60 | -2.22 |
MASSENA INTL AP | 0.24 | -0.58 | 0.33 | -1.29 | 0.57 | -2.76 | 25.77 | 3.47 |
LAGUARDIA AIRPORT | 0.01 | -0.87 | 0.96 | -0.84 | 1.02 | -2.60 | 25.45 | -2.10 |
FREDERICK DOUGLASS GREATER ROCHESTER INTERNATIONAL AIRPORT | 0.82 | 0.08 | 0.94 | -0.51 | 1.68 | -1.32 | 22.47 | 0.81 |
SYRACUSE HANCOCK INTL AP | 0.45 | -0.42 | 0.51 | -1.16 | 2.12 | -1.16 | 24.57 | 0.23 |
TUPPER LAKE SUNMOUNT | 0.89 | 0.05 | 0.97 | -0.52 | 1.67 | -1.69 | 28.02 | 3.44 |
WATERTOWN INTERNATIONAL AIRPORT | 0.48 | -0.55 | 0.61 | -1.36 | 1.38 | -2.37 | 31.68 | 10.21 |
WESTCHESTER CO AP | 0.03 | -1.04 | 0.30 | -1.91 | 0.45 | -4.17 | 28.11 | -1.32 |
Pennsylvania | ||||||||
ALTOONA BLAIR COUNTY AP | 0.39 | -0.32 | 2.25 | 0.72 | 3.00 | -0.46 | 28.57 | 4.74 |
ERIE INTL AP | 0.01 | -1.02 | 0.35 | -1.70 | 0.83 | -3.39 | 19.94 | -4.89 |
PHILADELPHIA INTL AP | 0.00 | -0.82 | 0.14 | -1.60 | 0.41 | -3.38 | 22.38 | -4.94 |
PITTSBURGH INTERNATIONAL AIRPORT | 1.07 | 0.41 | 2.11 | 0.78 | 2.56 | -0.34 | 28.95 | 3.95 |
STATE COLLEGE | 0.19 | -0.62 | 1.81 | 0.17 | 2.66 | -0.87 | 28.10 | 1.95 |
WELLSBORO 4 SW | 0.13 | -0.71 | 0.78 | -0.94 | 1.80 | -1.90 | 28.37 | 1.88 |
WILKES-BARRE/SCRANTON INTERNATIONAL AIRPORT | T | -0.88 | 0.06 | -1.78 | 0.65 | -3.20 | 22.85 | -1.90 |
WILLIAMSPORT REGIONAL AP | 0.06 | -0.85 | 0.44 | -1.49 | 1.07 | -3.20 | 26.34 | -1.66 |
Rhode Island | ||||||||
RHODE ISLAND T.F. GREEN INTERNATIONAL AIRPORT | 0.81 | -0.15 | 0.84 | -1.12 | 2.65 | -1.35 | 33.70 | 7.36 |
Vermont | ||||||||
BURLINGTON INTERNATIONAL AIRPORT | 0.82 | -0.10 | 0.83 | -0.98 | 2.64 | -0.97 | 26.13 | 1.21 |
RUTLAND | 0.30 | -0.62 | 1.26 | -0.52 | 1.86 | -1.55 | 21.23 | -4.38 |
District of Columbia | ||||||||
WASHINGTON REAGAN NATIONAL AIRPORT | T | -0.83 | 1.81 | 0.09 | 3.77 | 0.19 | 23.20 | -2.70 |
West Virginia | ||||||||
BECKLEY RALEIGH COUNTY AIRPORT | 0.00 | -0.61 | 1.91 | 0.63 | 6.10 | 3.29 | 21.77 | -5.76 |
CHARLESTON - WEST VIRGINIA INTERNATIONAL YEAGER AIRPORT | 0.07 | -0.60 | 0.64 | -0.77 | 1.95 | -1.06 | 22.31 | -6.65 |
SNOWSHOE | 0.40 | -0.56 | 4.30 | 2.28 | 12.76 | 8.60 | 36.10 | 1.13 |
All values are in inches. Departures are calculated from the 1981-2010 normals.