| City | Blizzard of '96 Total | Record Snowfall Amount | Date of Record Amount | "Storm of the Century" (March 1993) |
|---|---|---|---|---|
| Philadelphia, PA | 30.7 | 21.3 | Feb. 11-12, 1983 | 12.0 |
| Newark, NJ | 27.8 | 22.6 | Feb. 3-4, 1961 | 12.7 |
| Washington Dulles AP | 24.6 | 22.8 | Feb. 10-11, 1983 | 14.1 |
| Providence, RI | 24.0 | 28.6 | Feb. 7-8, 1978 | 10.2 |
| Elkins, WV | 23.4 | 20.7 | Nov. 24-25, 1950 | 18.8 |
| Baltimore, MD | 22.1 | 22.8 | Feb. 11, 1983 | 11.9 |
| Wilkes-Barre/Scranton, PA | 21.0 | 21.4 | Mar. 13-14, 1993 | 21.4 |
| Charleston, WV | 20.5 | 18.9 | Mar. 13-14, 1993 | 18.9 |
| New York City, NY | 20.2 | 26.4 | Dec. 26-27, 1947 | 10.6 |
| Boston, MA | 18.2 | 27.1 | Feb. 6-7, 1978 | 12.8 |
| Hartford, CT | 18.2 | 21.0 | Feb. 11-12, 1983 | 14.8 |
| Washington National AP | 17.1 | 18.7 | Feb. 18-19, 1979 | 6.6 |
| Bridgeport, CT | 15.0 | 17.0 | Dec. 19-20, 1948 | 10.8 |
| Portland, ME | 10.2 | 27.1 | Jan. 17-18, 1979 | 18.6 |
| Pittsburgh, PA | 9.6 | 24.6 | Mar. 12-13, 1993 | 24.6 |
| Williamsport, PA | 8.6 | 24.1 | Jan. 12-13, 1964 | 15.9 |
Blizzard of '96 totals are based on data received through Tuesday morning.
Record snowfall amounts are for storms spanning no more than two days.
Data compiled by the Northeast Regional Climate Center at Cornell University.