Potential Evapotranspiration for Selected Locations
Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany, NY | 0.29 | 0.48 | 1.14 | 2.21 | 3.66 | 4.17 | 4.61 | 3.89 | 2.58 | 1.34 | 0.57 | 0.29 |
Allentown, PA | 0.42 | 0.65 | 1.40 | 2.49 | 3.78 | 4.30 | 4.82 | 4.09 | 2.74 | 1.60 | 0.77 | 0.43 |
Atlantic City, NJ | 0.52 | 0.76 | 1.48 | 2.49 | 3.75 | 4.36 | 4.84 | 4.18 | 2.79 | 1.72 | 0.87 | 0.53 |
Baltimore. MD | 0.57 | 0.84 | 1.65 | 2.72 | 3.92 | 4.45 | 4.88 | 4.15 | 2.90 | 1.85 | 0.95 | 0.58 |
Bangor, ME | 0.25 | 0.41 | 0.94 | 1.82 | 3.04 | 3.51 | 3.96 | 3.42 | 2.20 | 1.14 | 0.47 | 0.25 |
Beckley, WV | 0.47 | 0.70 | 1.51 | 2.65 | 3.75 | 4.15 | 4.42 | 3.92 | 2.77 | 1.75 | 0.89 | 0.50 |
Binghamton, NY | 0.23 | 0.38 | 0.93 | 1.88 | 3.24 | 3.66 | 4.06 | 3.42 | 2.20 | 1.16 | 0.47 | 0.23 |
Boston, MA | 0.37 | 0.57 | 1.12 | 2.00 | 3.14 | 3.67 | 4.20 | 3.61 | 2.35 | 1.32 | 0.62 | 0.36 |
Bridgeport, CT | 0.42 | 0.62 | 1.28 | 2.24 | 3.44 | 4.02 | 4.63 | 3.96 | 2.59 | 1.51 | 0.73 | 0.43 |
Buffalo, NY | 0.23 | 0.38 | 0.97 | 1.88 | 3.35 | 3.82 | 4.14 | 3.53 | 2.35 | 1.17 | 0.47 | 0.24 |
Burlington | 0.23 | 0.40 | 0.95 | 1.94 | 3.36 | 3.83 | 4.22 | 3.55 | 2.30 | 1.12 | 0.45 | 0.22 |
Caribou, ME | 0.15 | 0.27 | 0.68 | 1.46 | 2.87 | 3.43 | 3.78 | 3.17 | 1.92 | 0.89 | 0.30 | 0.14 |
Charleston, WV | 0.53 | 0.82 | 1.74 | 2.95 | 4.05 | 4.44 | 4.64 | 4.18 | 3.06 | 1.95 | 0.99 | 0.56 |
Cleveland, OH | 0.27 | 0.45 | 1.12 | 2.14 | 3.59 | 4.12 | 4.51 | 3.79 | 2.55 | 1.37 | 0.56 | 0.28 |
Concord, NH | 0.30 | 0.48 | 1.08 | 2.16 | 3.47 | 4.02 | 4.53 | 3.93 | 2.52 | 1.35 | 0.60 | 0.32 |
Elkins, WV | 0.44 | 0.70 | 1.50 | 2.68 | 3.81 | 4.27 | 4.59 | 4.09 | 2.89 | 1.77 | 0.86 | 0.47 |
Erie, PA | 0.23 | 0.40 | 1.01 | 2.00 | 3.50 | 4.09 | 4.49 | 3.77 | 2.45 | 1.25 | 0.51 | 0.25 |
Hartford, CT | 0.39 | 0.60 | 1.28 | 2.32 | 3.56 | 4.08 | 4.62 | 3.91 | 2.61 | 1.46 | 0.69 | 0.40 |
Huntington, WV | 0.53 | 0.82 | 1.78 | 3.04 | 4.25 | 4.68 | 4.90 | 4.42 | 3.16 | 1.97 | 0.98 | 0.55 |
NYC (LaGuardia), NY | 0.44 | 0.66 | 1.35 | 2.37 | 3.59 | 4.09 | 4.59 | 3.90 | 2.62 | 1.55 | 0.75 | 0.44 |
Newark, NJ | 0.45 | 0.68 | 1.41 | 2.42 | 3.59 | 4.08 | 4.58 | 3.88 | 2.65 | 1.57 | 0.76 | 0.45 |
Philadelphia, PA | 0.49 | 0.73 | 1.48 | 2.55 | 3.78 | 4.30 | 4.74 | 4.10 | 2.79 | 1.69 | 0.84 | 0.49 |
Pittsburgh, PA | 0.33 | 0.54 | 1.28 | 2.35 | 3.64 | 4.03 | 4.43 | 3.86 | 2.69 | 1.53 | 0.68 | 0.34 |
Portland, ME | 0.31 | 0.49 | 1.05 | 1.92 | 3.11 | 3.66 | 4.17 | 3.63 | 2.34 | 1.26 | 0.57 | 0.32 |
Providence, RI | 0.41 | 0.61 | 1.25 | 2.19 | 3.37 | 3.81 | 4.33 | 3.69 | 2.49 | 1.45 | 0.70 | 0.42 |
Rochester, NY | 0.24 | 0.40 | 1.00 | 1.97 | 3.50 | 3.92 | 4.27 | 3.62 | 2.37 | 1.20 | 0.49 | 0.25 |
Scranton, W-B, PA | 0.36 | 0.57 | 1.27 | 2.36 | 3.73 | 4.18 | 4.64 | 3.90 | 2.59 | 1.47 | 0.67 | 0.36 |
Syracuse, NY | 0.25 | 0.40 | 1.00 | 2.05 | 3.55 | 3.95 | 4.29 | 3.64 | 2.42 | 1.23 | 0.50 | 0.24 |
Washington, DC | 0.59 | 0.86 | 1.67 | 2.76 | 3.89 | 4.36 | 4.78 | 4.12 | 2.87 | 1.84 | 0.94 | 0.60 |
Williamsport, PA | 0.35 | 0.58 | 1.34 | 2.43 | 3.79 | 4.28 | 4.66 | 3.94 | 2.57 | 1.50 | 0.68 | 0.36 |
Wilmington, DE | 0.50 | 0.74 | 1.49 | 2.58 | 3.84 | 4.40 | 4.88 | 4.19 | 2.82 | 1.71 | 0.84 | 0.50 |
Worcester, MA | 0.30 | 0.47 | 1.06 | 1.99 | 3.14 | 3.57 | 4.10 | 3.48 | 2.25 | 1.20 | 0.55 | 0.30 |
About PET Averages
The values in this table represent estimates of the average monthly potential evapotranspiration (PET) for a grass-covered surface based on the NRCC's adaptation of the MORECS model. The model uses hourly climate data collected at first-order weather stations to produce monthly PET sums. The values displayed above reflect an average PET for the month based on the years 1991-2020.