The Ithaca Climate Page
Normal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Temperature (°F) | 31.0 | 33.1 | 40.8 | 54.5 | 67.3 | 75.7 | 79.9 | 78.5 | 71.6 | 59.0 | 46.8 | 36.2 | 56.2 |
Min Temperature (°F) | 14.6 | 15.1 | 21.8 | 32.9 | 44.0 | 53.4 | 57.9 | 56.3 | 48.8 | 38.9 | 30.4 | 22.0 | 36.3 |
Avg Temperature (°F) | 22.8 | 24.1 | 31.3 | 43.7 | 55.6 | 64.6 | 68.9 | 67.4 | 60.2 | 49.0 | 38.6 | 29.1 | 46.3 |
HDD (base 65) | 1308 | 1145 | 1045 | 642 | 314 | 95 | 27 | 42 | 184 | 501 | 792 | 1113 | 7208 |
CDD (base 65) | 0 | 0 | 0 | 3 | 24 | 81 | 148 | 116 | 40 | 3 | 0 | 0 | 415 |
Precipitation (inches) | 2.24 | 1.98 | 2.78 | 3.40 | 3.20 | 3.98 | 3.90 | 3.77 | 3.83 | 3.70 | 2.94 | 2.57 | 38.29 |
Snowfall (inches) | 16.6 | 14.5 | 12.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.6 | 12.2 | 62.9 |
These normals are based on data for the period 1991-2020. Normals are updated every ten years by the National Centers for Environmental Information.